Garcitas Creek Farm & Kennel
Inez, TX 77968
United States
ph: 361-676-9020
Rohde
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin |
Hidden Lanes Passport To Glory | ||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | |
Pos Cybil Shepherd |
Fairoaks Chuvato | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | ||
Fairoaks Alita | Fairoaks Fire Hawk | |
Fairoaks Fin Rizell |
Fairoaks Alazar | Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | |||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | ||
Ruders Ladys Peppered Blue | |||
Fairoaks Shalaska | Fairoaks Shalingo | Fairoaks Fire Hawk | |
Fairoaks Fin Rizell | |||
Boot Hills Ronita of Fairoaks | Powder River Cool Hand Luke | ||
Fairoaks Ginger Ale |
Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | ||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | |
Ruders Ladys Peppered Blue |
Garcitas Creek Hersheys Cocoa | Fairoaks Chuvato | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | |||
Fairoaks Alita | Fairoaks Fire Hawk | ||
Fairoaks Fin Rizell | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Garcitas Creek Aliza | Fairoaks Alazar | Fairoaks Lazario DNA-CP | Fairoaks Aladar |
Ruders I B A Auburn Angel | |||
Fairoaks Shalaska | Fairoaks Shalingo | ||
Boot Hills Ronita of Fairoaks | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Garcitas Creek Alazandra Garcitas Creek Miss Kitty | Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | |||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | ||
Ruders Ladys Peppered Blue | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Fairoaks Mariah At Garcitas | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | |||
Boot Hills Ronita of Fairoaks | Powder River Cool Hand Luke | ||
Fairoaks Ginger Ale | |||
Imagineer Odette of Fairoaks | Ch Starstuffs Still Crazy CD STDds | Ch Manchado Crazy Horse CDX STDc OTDds | |
Ch Manchado Chili Pepper | |||
Fairoaks Jami Jo DNA-CP | Fairoaks Atreyu STDd OTDcs DNA-CP | ||
Boot Hills Ronita of Fairoaks |
| Fairoaks Cricket Song Black W AS-18513G27F-PI F=39.18% E118603 DL88204606 4/2/2001 | Fairoaks Aladar Blue RF AS-8962E25M F=26.33% E62382 DL49645903 7/21/1993 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks |
| Fairoaks Kegline Catalina | |||
| Boot Hills Ronita of Fairoaks E40065 DL46122801 | Powder River Cool Hand Luke | ||
| Fairoaks Ginger Ale | |||
| Fairoaks Wild Wickett Black C/W F=35.57% DL77912306 3/11/1999 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks | |
| Fairoaks Kegline Catalina | |||
| Imagineer Odette of Fairoaks DL67324403 | Ch Starstuffs Still Crazy CD STDds | ||
| Fairoaks Jami Jo DNA-CP |
Garcitas Creek Santiago | Broadways Encore Extra | Ch Heatherhill Sweet Talkin Dude CD STDs | Ch Brigadoons One Arrogant Dude |
Ch Oprah Winfree of Heatherhill | |||
Broadways Bonnie Blue DNA-CP | The Spirit of Broadway | ||
Broadways Pistols And Roses | |||
Fairoaks Mariah At Garcitas | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP | |
Boot Hills Ronita of Fairoaks | |||
Imagineer Odette of Fairoaks | Ch Starstuffs Still Crazy CD STDds | ||
Fairoaks Jami Jo DNA-CP |
Ch Westridge Brass Act DNA-CP | Ch Blue Isle Dancin On Fayblehill DNA-CP | Ch Sure To Be Famous of Tres Rios CD DNA-CP | Famous Amos of Tres Rios |
Ch Brigadoons Dressed In Velvet CD | |||
Ch Friends Blue Country DNA-CP | Ch The Man From Heatherhill | ||
Ch Mystery Girl of Heatherhill | |||
Northbays Bewitched In Brass | Ch Paradox Propaganda | Ch Heatherhill You Talk Too Much | |
Ch Paradox Propwash Then Again | |||
Ch Northbays Treasure Th' Moment | Ch Northbays Captain Morgan | ||
Ch Halltree Myth Demeanor |
Pedigree of:Garcitas Creek Lucy LawlessBlack C/W RF F=9.15% F E146026 DN12422001 11/7/2005 | Top Rails Its 5:00 Somewhere Black C/W AS-21207G24M-PI F=9.58% DN04294407 8/8/2003 | Ch Peridots Iwannatalkaboutme Blue C/W AS-18431G24M-NOPI F=14.30% E118323 DL89736101 7/4/2001 | Ch Bluestems Man-O-Firethorne DNA-CP E104192 DL67905507 | Briarbrooks Black Arrogance |
| Ch Firethornes Finishing Touch | ||||
| Ch Wilmeths Sweet Salley E97561 DL66426501 | Wilmeths Sidney Stout DNA-CP | |||
| Ch Wilmeths Jdee | ||||
| Ch Top Rails Check Yes Or No Black C/W AS-19029G37F-PI F=13.47% E115710 DL86991701 11/30/2000 | Ch Top Rails Two Face E89349 DL67446802 | Ch Top Rails Weekend Privileges | ||
| Four S Kattie Rose | ||||
| Ch Sand Canyon Lead Me On E64347 DL50143601 | Ch Just A Gigolo of Royalty | |||
| CJRs Princess K-Lynne | ||||
| Ch Garcitas Creek Last Serenade Red Merle C/W AS-16541G32F-PI F=15.24% E103059 DL79121703 4/26/1999 | Ch Hidden Lanes Bound For Glory Red C/W AS-10475G24M F=13.97% E69179 DL54405704 9/4/1994 | Marquis Blissful Zepplin E30878 DL42156601 | Ch Master Toddy II of Adelaide | |
| Ch Marquis Diamond In the Rough | ||||
| Hidden Lanes Passport To Glory DL39082602 | Ch Bayshores Flapjack | |||
| Ch Somercrest Sassy Lassy | ||||
| Pos Precious Lexus Blue RF F=14.42% E74570 DL54796402 9/18/1994 | Jan-Mar Encore of Arrogance E45603 DL44310603 | Ch Arrogance of Heatherhill CD STDd | ||
| Summer Wishes of Windermere CD DNA-CP | ||||
| Pos Cybil Shepherd DL45002503 | Po Ole Spuds | |||
| Ch Peachcreeks Mattie Hayes |
Pedigree of:Broadway PartyQueen N ParadigmBlue C/W RF F=19.51% F E146188 DN14136715 1/4/2006 | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.28% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs Black C/W RF AS-8934G24M-T F=15.05% E64579 DL50069507 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | |
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | ||||
| Broadways Bonnie Blue DNA-CP Blue RF AS-11852E37F F=13.76% DL57476705 2/22/1995 | The Spirit of Broadway DL50893302 | |||
| Broadways Pistols And Roses DL50893102 | ||||
| Ch Westridge Goes Up Town Black C/W AS-19796G24F-PI F=19.49% E125942 DN01302007 7/28/2002 | Ch Westridge Man of My Dreams Black C/W AS-11461E24M-T F=15.40% E83047 DL61216004 11/24/1995 | Ch My Main Man of Heatherhill E37175 DL40345702 | ||
| Westridge Dusted In Silver DL46326508 | ||||
| Ch Heatherhill Celine Dion Blue C/W AS-14891G26F-T F=18.57% E97810 DL75256901 6/18/1998 | Ch Bayshore Propwash Balderdash DNA-CP E69846 DL49412903 | |||
| Ch Heatherhill Sally Jessie E64499 DL50069504 |
Pedigree of: Garcitas Creek Aluzian | Ch Westridge Brass Act DNA-CP | Ch Blue Isle Dancin On Fayblehill DNA-CP | Ch Sure To Be Famous of Tres Rios CD DNA-CP |
|
Ch Friends Blue Country DNA-CP | ||||
Northbays Bewitched In Brass | Ch Paradox Propaganda | |||
Ch Northbays Treasure Th' Moment | ||||
Garcitas Creek Aliza | Fairoaks Alazar | Fairoaks Lazario DNA-CP |
| |
| ||||
Fairoaks Shalaska |
| |||
| ||||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory |
| ||
| ||||
Pos Precious Lexus |
| |||
|
Pedigree of:Windypine Summer InfernoRed Merle C/W F=21.61% M E148176 DN14971406 6/26/2006 | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.28% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs Black C/W RF AS-8934G24M-T F=15.05% E64579 DL50069507 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | |
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | ||||
| Broadways Bonnie Blue DNA-CP Blue RF AS-11852E37F F=13.76% DL57476705 2/22/1995 | The Spirit of Broadway DL50893302 | |||
| Broadways Pistols And Roses DL50893102 | ||||
| Ch Windypine Heaven Cent Red C/W AS-15173E28F-T F=18.45% E97406 DL74527006 6/20/1998 | Ch Pennycaerau Kinetic Red Alert STDs Red C/W AS-11724G24M F=14.79% E81100 DL62731601 3/2/1996 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | ||
| Ch Striderites Head Over Heels E67208 DL51107005 | ||||
| Fairviews Blue Denim Callie Blue C/W RF AS-11747G24F-T F=13.05% E80792 DL62438807 3/10/1996 | Ch Brigadoons California Dude CD STDs E19007 DL41104601 | |||
| Carowinds Black Denim DL49252901 | ||||
| Garcitas Creek Santiago Blue C/W F=1.62% E146776 DN14921201 5/3/2006 | Broadways Encore Extra Black C/W RF AS-19840G39M-PI F=13.28% E115615 DL87807604 4/17/2001 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | |
| Broadways Bonnie Blue DNA-CP DL57476705 | |||
| Fairoaks Mariah At Garcitas Blue C/W RF AS-21694F24F-PI F=31.02% E134191 DN06578906 12/15/2003 | Fairoaks Aladar E62382 DL49645903 | ||
| Imagineer Odette of Fairoaks DL67324403 | |||
Garcitas Creek Alazandra Red merle c/w & Garcitas Creek Miss Kitty | Fairoaks Lazario DNA-CP Red Merle C/W AS-13035G35M-T F=8.65% E86121 DL63296907 4/25/1996 | Fairoaks Aladar E62382 DL49645903 | |
| Ruders I B A Auburn Angel DL49501902 | |||
| Ch Garcitas Creek Amber Satin Red C/W AS-16543F32F-PI F=15.24% E103061 DL79121707 4/26/1999 | Ch Hidden Lanes Bound For Glory E69179 DL54405704 | ||
| Pos Precious Lexus E74570 DL54796402 | |||
Bayouland Creme Brulee | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.28% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | Ch Brigadoons One Arrogant Dude |
| Ch Oprah Winfree of Heatherhill | |||
| Broadways Bonnie Blue DNA-CP DL57476705 | The Spirit of Broadway | ||
| Broadways Pistols And Roses | |||
| Lil' Creeks Hug Me Tight Black C/W RF AS-17212G26F-NOPI F=18.90% DL84024401 5/10/2000 | Ch McMatts Ez Going E93208 DL72684302 | Ch McMatts Ez Victor DNA-CP | |
| Ch Castles Image of McMatt | |||
| Ch Lil' Creeks Bushfire Blonde E91324 DL71050802 | Ch Kansaquest Before the Wind | ||
| Ch Lil' Creeks Special Request | |||
| Ch Acuras Blue Sage Blue AS-20514G27F-PI F=25.08% DN03300901 12/1/2002 | Ch Sunnyrain Incognito Black C/W AS-15561G24M-PI F=38.83% E111248 DL78665203 1/28/1999 | Ch Briarbrooks Valedictorian E60489 DL43679504 | Ch My Main Man of Heatherhill |
| Ch Briarbrooks Silver Sequence | |||
| Ch Briarbrooks Calamity Jane DL62332101 | Ch Briarbrooks Case In Point | ||
| Briarbrook Silver Anniversary | |||
| Ch Acuras Cherished Teddie Blue C/W AS-17376E24F-PI F=16.67% E111871 DL85047902 8/27/2000 | Ch McMatts Legend of Mill Creek E95942 DL72684303 | Ch McMatts Ez Victor DNA-CP | |
| Ch Castles Image of McMatt | |||
| Ch Los Pinos Mercedes Benz E92740 DL57457008 | Ch Briarbrooks Valedictorian | ||
| AKC-CH Los Pinos Aristocratic Lady |
Garcitas Creek Farm & Kennel
Inez, TX 77968
United States
ph: 361-676-9020
Rohde