Australian Shepherds since 1986Garcitas Creek Farm & Kennel
Inez, TX 77968
United States
ph: 361-676-9020
Rohde
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin |
Hidden Lanes Passport To Glory | ||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | |
Pos Cybil Shepherd |
Fairoaks Chuvato | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | ||
Fairoaks Alita | Fairoaks Fire Hawk | |
Fairoaks Fin Rizell |
Fairoaks Alazar | Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | |||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | ||
Ruders Ladys Peppered Blue | |||
Fairoaks Shalaska | Fairoaks Shalingo | Fairoaks Fire Hawk | |
Fairoaks Fin Rizell | |||
Boot Hills Ronita of Fairoaks | Powder River Cool Hand Luke | ||
Fairoaks Ginger Ale |
Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | ||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | |
Ruders Ladys Peppered Blue |
Garcitas Creek Hersheys Cocoa | Fairoaks Chuvato | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | |||
Fairoaks Alita | Fairoaks Fire Hawk | ||
Fairoaks Fin Rizell | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Garcitas Creek Aliza | Fairoaks Alazar | Fairoaks Lazario DNA-CP | Fairoaks Aladar |
Ruders I B A Auburn Angel | |||
Fairoaks Shalaska | Fairoaks Shalingo | ||
Boot Hills Ronita of Fairoaks | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Garcitas Creek Alazandra Garcitas Creek Miss Kitty | Fairoaks Lazario DNA-CP | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP |
Boot Hills Ronita of Fairoaks | |||
Ruders I B A Auburn Angel | Ruders Major Red Baron DNA-CP | ||
Ruders Ladys Peppered Blue | |||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory | Marquis Blissful Zepplin | |
Hidden Lanes Passport To Glory | |||
Pos Precious Lexus | Jan-Mar Encore of Arrogance | ||
Pos Cybil Shepherd |
Fairoaks Mariah At Garcitas | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP | Ch Chulo Rojo of Fair Oaks |
Fairoaks Kegline Catalina | |||
Boot Hills Ronita of Fairoaks | Powder River Cool Hand Luke | ||
Fairoaks Ginger Ale | |||
Imagineer Odette of Fairoaks | Ch Starstuffs Still Crazy CD STDds | Ch Manchado Crazy Horse CDX STDc OTDds | |
Ch Manchado Chili Pepper | |||
Fairoaks Jami Jo DNA-CP | Fairoaks Atreyu STDd OTDcs DNA-CP | ||
Boot Hills Ronita of Fairoaks |
| Fairoaks Cricket Song Black W AS-18513G27F-PI F=39.18% E118603 DL88204606 4/2/2001 | Fairoaks Aladar Blue RF AS-8962E25M F=26.33% E62382 DL49645903 7/21/1993 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks |
| Fairoaks Kegline Catalina | |||
| Boot Hills Ronita of Fairoaks E40065 DL46122801 | Powder River Cool Hand Luke | ||
| Fairoaks Ginger Ale | |||
| Fairoaks Wild Wickett Black C/W F=35.57% DL77912306 3/11/1999 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks | |
| Fairoaks Kegline Catalina | |||
| Imagineer Odette of Fairoaks DL67324403 | Ch Starstuffs Still Crazy CD STDds | ||
| Fairoaks Jami Jo DNA-CP |
Garcitas Creek Santiago | Broadways Encore Extra | Ch Heatherhill Sweet Talkin Dude CD STDs | Ch Brigadoons One Arrogant Dude |
Ch Oprah Winfree of Heatherhill | |||
Broadways Bonnie Blue DNA-CP | The Spirit of Broadway | ||
Broadways Pistols And Roses | |||
Fairoaks Mariah At Garcitas | Fairoaks Aladar | Fairoaks Atreyu STDd OTDcs DNA-CP | |
Boot Hills Ronita of Fairoaks | |||
Imagineer Odette of Fairoaks | Ch Starstuffs Still Crazy CD STDds | ||
Fairoaks Jami Jo DNA-CP |
Ch Westridge Brass Act DNA-CP | Ch Blue Isle Dancin On Fayblehill DNA-CP | Ch Sure To Be Famous of Tres Rios CD DNA-CP | Famous Amos of Tres Rios |
Ch Brigadoons Dressed In Velvet CD | |||
Ch Friends Blue Country DNA-CP | Ch The Man From Heatherhill | ||
Ch Mystery Girl of Heatherhill | |||
Northbays Bewitched In Brass | Ch Paradox Propaganda | Ch Heatherhill You Talk Too Much | |
Ch Paradox Propwash Then Again | |||
Ch Northbays Treasure Th' Moment | Ch Northbays Captain Morgan | ||
Ch Halltree Myth Demeanor |
Pedigree of:AKC Ch. Garcitas Creek Lucy LawlessBlack C/W RF F=9.15% F E146026 DN12422001 11/7/2005 | Top Rails Its 5:00 Somewhere Black C/W AS-21207G24M-PI F=9.58% DN04294407 8/8/2003 | Ch Peridots Iwannatalkaboutme Blue C/W AS-18431G24M-NOPI F=14.30% E118323 DL89736101 7/4/2001 | Ch Bluestems Man-O-Firethorne DNA-CP E104192 DL67905507 | Briarbrooks Black Arrogance |
| Ch Firethornes Finishing Touch | ||||
| Ch Wilmeths Sweet Salley E97561 DL66426501 | Wilmeths Sidney Stout DNA-CP | |||
| Ch Wilmeths Jdee | ||||
| Ch Top Rails Check Yes Or No Black C/W AS-19029G37F-PI F=13.47% E115710 DL86991701 11/30/2000 | Ch Top Rails Two Face E89349 DL67446802 | Ch Top Rails Weekend Privileges | ||
| Four S Kattie Rose | ||||
| Ch Sand Canyon Lead Me On E64347 DL50143601 | Ch Just A Gigolo of Royalty | |||
| CJRs Princess K-Lynne | ||||
| Ch Garcitas Creek Last Serenade Red Merle C/W AS-16541G32F-PI F=15.24% E103059 DL79121703 4/26/1999 | Ch Hidden Lanes Bound For Glory Red C/W AS-10475G24M F=13.97% E69179 DL54405704 9/4/1994 | Marquis Blissful Zepplin E30878 DL42156601 | Ch Master Toddy II of Adelaide | |
| Ch Marquis Diamond In the Rough | ||||
| Hidden Lanes Passport To Glory DL39082602 | Ch Bayshores Flapjack | |||
| Ch Somercrest Sassy Lassy | ||||
| Pos Precious Lexus Blue RF F=14.42% E74570 DL54796402 9/18/1994 | Jan-Mar Encore of Arrogance E45603 DL44310603 | Ch Arrogance of Heatherhill CD STDd | ||
| Summer Wishes of Windermere CD DNA-CP | ||||
| Pos Cybil Shepherd DL45002503 | Po Ole Spuds | |||
| Ch Peachcreeks Mattie Hayes |
Pedigree of:Broadway PartyQueen N ParadigmBlue C/W RF F=19.51% F E146188 DN14136715 1/4/2006 | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.28% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs Black C/W RF AS-8934G24M-T F=15.05% E64579 DL50069507 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | |
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | ||||
| Broadways Bonnie Blue DNA-CP Blue RF AS-11852E37F F=13.76% DL57476705 2/22/1995 | The Spirit of Broadway DL50893302 | |||
| Broadways Pistols And Roses DL50893102 | ||||
| Ch Westridge Goes Up Town Black C/W AS-19796G24F-PI F=19.49% E125942 DN01302007 7/28/2002 | Ch Westridge Man of My Dreams Black C/W AS-11461E24M-T F=15.40% E83047 DL61216004 11/24/1995 | Ch My Main Man of Heatherhill E37175 DL40345702 | ||
| Westridge Dusted In Silver DL46326508 | ||||
| Ch Heatherhill Celine Dion Blue C/W AS-14891G26F-T F=18.57% E97810 DL75256901 6/18/1998 | Ch Bayshore Propwash Balderdash DNA-CP E69846 DL49412903 | |||
| Ch Heatherhill Sally Jessie E64499 DL50069504 |
Pedigree of: Garcitas Creek Cazzandra OFA - excellent elbows normal Eyes clear 2009 mdr1 normal/normal | Ch Westridge Brass Act DNA-CP | Ch Blue Isle Dancin On Fayblehill DNA-CP | Ch Sure To Be Famous of Tres Rios CD DNA-CP |
|
Ch Friends Blue Country DNA-CP | ||||
Northbays Bewitched In Brass | Ch Paradox Propaganda | |||
Ch Northbays Treasure Th' Moment | ||||
Garcitas Creek Aliza | Fairoaks Alazar | Fairoaks Lazario DNA-CP |
| |
| ||||
Fairoaks Shalaska |
| |||
| ||||
Ch Garcitas Creek Amber Satin | Ch Hidden Lanes Bound For Glory |
| ||
| ||||
Pos Precious Lexus |
| |||
|
Pedigree of:Bayoulands Im Your Huckelberry OFA - Good elbows - normal MDR1 normal/mutant | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.29% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs Black C/W RF AS-8934G24M-T F=15.05% E64579 DL50069507 8/14/1993 | Ch Brigadoons One Arrogant Dude E12825 DL46151601 | Ch Arrogance of Heatherhill CD STDd |
| Ch Patch-Works River Fog | ||||
| Ch Oprah Winfree of Heatherhill E37944 DL40345703 | Ch Agua Dulce Final Option DNA-CP | |||
| Moonspinner of Brigadoon | ||||
| Broadways Bonnie Blue DNA-CP Blue RF AS-11852E37F F=13.91% DL57476705 2/22/1995 | The Spirit of Broadway DL50893302 | Ch Briarbrooks Broadway Joe | ||
| Broadways Waltzin N Hi-Cotton | ||||
| Broadways Pistols And Roses DL50893102 | Broadways Blue Moon Jones | |||
| Ch Darts Pandoras Surprise STDs CD | ||||
| Lil' Creeks Hug Me Tight Black C/W RF AS-17212G26F-NOPI F=18.90% DL84024401 5/10/2000 | Ch McMatts Ez Going Blue C/W AS-14033G24M-T F=25.44% E93208 DL72684302 12/29/1997 | Ch McMatts Ez Victor DNA-CP E84156 DL65428301 | Castles Days of Thunder | |
| Ch McMatts All That Joy | ||||
| Ch Castles Image of McMatt E65251 DL50043802 | Ch Caledonias Crowd Pleaser | |||
| Ch McMatts Sarahs Crystle Castle | ||||
| Ch Lil' Creeks Bushfire Blonde Red C/W AS-13755G24F-T F=20.77% E91324 DL71050802 9/21/1997 | Ch Kansaquest Before the Wind E83973 DL65875508 | Bayshores Run Four the Border | ||
| Ch Kansaquests Shadow On the Sun CD STDs | ||||
| Ch Lil' Creeks Special Request E80828 DL62731405 | Ch Heatherhill Sweet Talkin Dude CD STDs | |||
| Ch Lil' Creeks Picture Perfect |
Pedigree of:Garcitas Creek Pure BlissBlack C/W F=17.49% F E157221 DN19667602 9/18/2007 | Ch Westridge Brass Act DNA-CP Red Merle C/W AS-23709G24M-PI F=15.97% E142084 DN12186503 7/17/2005 | Ch Blue Isle Dancin On Fayblehill DNA-CP Blue C/W RF AS-14671E24M-T F=16.73% E96383 DL74457405 5/29/1998 | Ch Sure To Be Famous of Tres Rios CD DNA-CP E46726 DL43905801 | Famous Amos of Tres Rios |
| Ch Brigadoons Dressed In Velvet CD | ||||
| Ch Friends Blue Country DNA-CP E70979 DL54516403 | Ch The Man From Heatherhill | |||
| Ch Mystery Girl of Heatherhill | ||||
| Northbays Bewitched In Brass Red C/W AS-20769E32F-PI F=17.01% DN02487902 8/19/2002 | Ch Paradox Propaganda E83123 DL64755204 | Ch Heatherhill You Talk Too Much | ||
| Ch Paradox Propwash Then Again | ||||
| Ch Northbays Treasure Th' Moment E107282 DL81174503 1071173 | Ch Northbays Captain Morgan | |||
| Ch Halltree Myth Demeanor | ||||
| Ch Acuras Desert Serenade Black F=18.76% DN06981801 4/3/2004 | Ch Sunnyrain Incognito Black C/W AS-15561G24M-PI F=38.83% E111248 DL78665203 1/28/1999 | Ch Briarbrooks Valedictorian E60489 DL43679504 | Ch My Main Man of Heatherhill | |
| Ch Briarbrooks Silver Sequence | ||||
| Ch Briarbrooks Calamity Jane DL62332101 | Ch Briarbrooks Case In Point | |||
| Briarbrook Silver Anniversary | ||||
| Ch Pennycaerau Blue Resillence Blue C/W RF AS-12677E33F-T F=14.79% E85610 DL62731606 3/2/1996 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | Ch Brigadoons One Arrogant Dude | ||
| Ch Oprah Winfree of Heatherhill | ||||
| Ch Striderites Head Over Heels E67208 DL51107005 | Ch Sankano Whisper of Hope | |||
| Hearthside Rustlin' Up Ransom |
Pedigree of:Garcitas Creek JorjaRed C/W F=2.25% F E157222 DN20297201 10/19/2007 | Windypine Summer Inferno Red Merle C/W F=21.62% E148176 DN14971406 6/26/2006 | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.29% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | Ch Brigadoons One Arrogant Dude |
| Ch Oprah Winfree of Heatherhill | ||||
| Broadways Bonnie Blue DNA-CP DL57476705 | The Spirit of Broadway | |||
| Broadways Pistols And Roses | ||||
| Ch Windypine Heaven Cent Red C/W AS-15173E28F-T F=18.46% E97406 DL74527006 6/20/1998 | Ch Pennycaerau Kinetic Red Alert STDs E81100 DL62731601 | Ch Heatherhill Sweet Talkin Dude CD STDs | ||
| Ch Striderites Head Over Heels | ||||
| Fairviews Blue Denim Callie E80792 DL62438807 | Ch Brigadoons California Dude CD STDs | |||
| Carowinds Black Denim | ||||
| Fairoaks Mariah At Garcitas Blue C/W RF AS-21694F24F-PI F=31.02% E134191 DN06578906 12/15/2003 | Fairoaks Aladar Blue RF AS-8962E25M F=26.33% E62382 DL49645903 7/21/1993 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks | |
| Fairoaks Kegline Catalina | ||||
| Boot Hills Ronita of Fairoaks E40065 DL46122801 | Powder River Cool Hand Luke | |||
| Fairoaks Ginger Ale | ||||
| Imagineer Odette of Fairoaks Blue C/W RF F=18.83% DL67324403 1/15/1997 | Ch Starstuffs Still Crazy CD STDds E25705 DL46966801 | Ch Manchado Crazy Horse CDX STDc OTDds | ||
| Ch Manchado Chili Pepper | ||||
| Fairoaks Jami Jo DNA-CP E69626 DL52411604 | Fairoaks Atreyu STDd OTDcs DNA-CP | |||
| Boot Hills Ronita of Fairoaks |
Pedigree of:Garcitas Creek Chili RoseRed Merle C/W F=9.04% M DN21479003 5/12/2008 | Ch Garcitas Creek Hersheys Cocoa Red C/W AS-20894G24M-PI F=4.34% E130484 DN03630401 5/22/2003 | Fairoaks Chuvato Red Merle W AS-19039E52M-PI F=37.01% E107576 DL80874601 9/4/1999 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks |
| Fairoaks Kegline Catalina | ||||
| Fairoaks Alita E72432 DL56093803 | Fairoaks Fire Hawk | |||
| Fairoaks Fin Rizell | ||||
| Ch Garcitas Creek Amber Satin Red C/W AS-16543F32F-PI F=15.52% E103061 DL79121707 4/26/1999 | Ch Hidden Lanes Bound For Glory E69179 DL54405704 | Marquis Blissful Zepplin | ||
| Hidden Lanes Passport To Glory | ||||
| Pos Precious Lexus E74570 DL54796402 | Jan-Mar Encore of Arrogance | |||
| Pos Cybil Shepherd | ||||
| Broadway PartyQueen N Paradigm Blue C/W RF F=19.51% E146188 DN14136715 1/4/2006 | Ch Broadways Blaze of Glory Red Merle C/W RF AS-15858G24M-PI F=13.29% E104008 DL79643401 5/17/1999 | Ch Heatherhill Sweet Talkin Dude CD STDs E64579 DL50069507 | Ch Brigadoons One Arrogant Dude | |
| Ch Oprah Winfree of Heatherhill | ||||
| Broadways Bonnie Blue DNA-CP DL57476705 | The Spirit of Broadway | |||
| Broadways Pistols And Roses | ||||
| Ch Westridge Goes Up Town Black C/W AS-19796G24F-PI F=19.49% E125942 DN01302007 7/28/2002 | Ch Westridge Man of My Dreams E83047 DL61216004 | Ch My Main Man of Heatherhill | ||
| Westridge Dusted In Silver | ||||
| Ch Heatherhill Celine Dion E97810 DL75256901 | Ch Bayshore Propwash Balderdash DNA-CP | |||
| Ch Heatherhill Sally Jessie |
Pedigree of:
July 11, 2009 Male red tri | Ch Garcitas Creek Hersheys Cocoa Red C/W AS-20894G24M-PI F=4.34% E130484 DN03630401 5/22/2003 | Fairoaks Chuvato Red Merle W AS-19039E52M-PI F=37.01% E107576 DL80874601 9/4/1999 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks |
| Fairoaks Kegline Catalina | ||||
| Fairoaks Alita E72432 DL56093803 | Fairoaks Fire Hawk | |||
| Fairoaks Fin Rizell | ||||
| Ch Garcitas Creek Amber Satin Red C/W AS-16543F32F-PI F=15.52% E103061 DL79121707 4/26/1999 | Ch Hidden Lanes Bound For Glory E69179 DL54405704 | Marquis Blissful Zepplin | ||
| Hidden Lanes Passport To Glory | ||||
| Pos Precious Lexus E74570 DL54796402 | Jan-Mar Encore of Arrogance | |||
| Pos Cybil Shepherd | ||||
| Garcitas Creek Cazzandra Red Merle C/W F=8.33% E154721 DN16664602 1/8/2007 | Ch Westridge Brass Act DNA-CP Red Merle C/W AS-23709G24M-PI F=16.16% E142084 DN12186503 7/17/2005 | Ch Blue Isle Dancin On Fayblehill DNA-CP E96383 DL74457405 | Ch Sure To Be Famous of Tres Rios CD DNA-CP | |
| Ch Friends Blue Country DNA-CP | ||||
| Northbays Bewitched In Brass DN02487902 | Ch Paradox Propaganda | |||
| Ch Northbays Treasure Th' Moment | ||||
| Garcitas Creek Aliza Red C/W AS-20323G26F-PI F=3.14% E126835 DL91552606 11/2/2002 | Fairoaks Alazar DL88505505 | Fairoaks Lazario DNA-CP | ||
| Fairoaks Shalaska | ||||
| Ch Garcitas Creek Amber Satin E103061 DL79121707 | Ch Hidden Lanes Bound For Glory | |||
| Pos Precious Lexus |
Garcitas Creek Farm & Kennel
Inez, TX 77968
United States
ph: 361-676-9020
Rohde